# Team PJ G E P G DIF PTS
1 Cardiff City 7 5 2 0 12:2 10 17
2 Bradford City 8 5 2 1 14:10 4 17
3 Barnsley 7 5 1 1 14:9 5 16
4 Stevenage FC 7 5 1 1 10:5 5 16
5 Doncaster Rovers 8 5 1 2 9:8 1 16
6 Huddersfield Town 8 5 0 3 15:11 4 15
7 Lincoln City 8 4 3 1 11:8 3 15
8 Wigan Athletic 8 3 3 2 13:9 4 12
9 Luton Town 7 4 0 3 10:6 4 12
10 Stockport County FC 8 3 3 2 13:12 1 12
11 AFC Wimbledon 8 4 0 4 10:10 0 12
12 Bolton Wanderers 8 2 5 1 10:7 3 11
13 Mansfield Town 8 3 2 3 12:10 2 11
14 Leyton Orient FC 8 3 2 3 10:13 -3 11
15 Northampton Town 7 3 1 3 5:6 -1 10
16 Exeter City 8 3 0 5 9:9 0 9
17 Plymouth Argyle FC 8 3 0 5 11:17 -6 9
18 Rotherham United 7 2 1 4 6:10 -4 7
19 Wycombe 8 1 2 5 8:11 -3 5
20 Port Vale 8 1 2 5 6:9 -3 5
21 Reading FC 7 1 2 4 7:12 -5 5
22 Burton Albion FC 6 1 1 4 5:10 -5 4
23 Blackpool FC 7 1 1 5 7:14 -7 4
24 Peterborough United 8 1 1 6 6:15 -9 4
  • Ascenso
  • Partido de Ascenso
  • Descenso
# Team PJ G E P G DIF PTS
1 Huddersfield Town 4 4 0 0 9:2 7 12
2 Bradford City 4 4 0 0 10:5 5 12
3 Wigan Athletic 4 3 1 0 9:2 7 10
4 Barnsley 4 3 1 0 10:6 4 10
5 Doncaster Rovers 4 3 1 0 6:2 4 10
6 Cardiff City 3 3 0 0 9:1 8 9
7 AFC Wimbledon 4 3 0 1 6:2 4 9
8 Stevenage FC 3 3 0 0 4:0 4 9
9 Bolton Wanderers 4 2 2 0 7:2 5 8
10 Lincoln City 4 2 2 0 8:5 3 8
11 Mansfield Town 4 2 1 1 8:4 4 7
12 Stockport County FC 4 2 1 1 6:4 2 7
13 Rotherham United 3 2 1 0 5:3 2 7
14 Northampton Town 4 2 1 1 3:1 2 7
15 Exeter City 4 2 0 2 8:5 3 6
16 Plymouth Argyle FC 4 2 0 2 6:6 0 6
17 Luton Town 4 2 0 2 4:4 0 6
18 Leyton Orient FC 4 1 2 1 5:4 1 5
19 Blackpool FC 3 1 1 1 6:6 0 4
20 Wycombe 4 1 1 2 5:5 0 4
21 Peterborough United 4 1 1 2 3:5 -2 4
22 Burton Albion FC 4 1 1 2 2:5 -3 4
23 Reading FC 3 1 0 2 2:4 -2 3
24 Port Vale 4 0 1 3 3:6 -3 1
# Team PJ G E P G DIF PTS
1 Cardiff City 4 2 2 0 3:1 2 8
2 Stevenage FC 4 2 1 1 6:5 1 7
3 Lincoln City 4 2 1 1 3:3 0 7
4 Luton Town 3 2 0 1 6:2 4 6
5 Barnsley 3 2 0 1 4:3 1 6
6 Doncaster Rovers 4 2 0 2 3:6 -3 6
7 Leyton Orient FC 4 2 0 2 5:9 -4 6
8 Stockport County FC 4 1 2 1 7:8 -1 5
9 Bradford City 4 1 2 1 4:5 -1 5
10 Port Vale 4 1 1 2 3:3 0 4
11 Mansfield Town 4 1 1 2 4:6 -2 4
12 Bolton Wanderers 4 0 3 1 3:5 -2 3
13 Huddersfield Town 4 1 0 3 6:9 -3 3
14 Northampton Town 3 1 0 2 2:5 -3 3
15 Exeter City 4 1 0 3 1:4 -3 3
16 AFC Wimbledon 4 1 0 3 4:8 -4 3
17 Plymouth Argyle FC 4 1 0 3 5:11 -6 3
18 Reading FC 4 0 2 2 5:8 -3 2
19 Wigan Athletic 4 0 2 2 4:7 -3 2
20 Wycombe 4 0 1 3 3:6 -3 1
21 Burton Albion FC 2 0 0 2 3:5 -2 0
22 Rotherham United 4 0 0 4 1:7 -6 0
23 Peterborough United 4 0 0 4 3:10 -7 0
24 Blackpool FC 4 0 0 4 1:8 -7 0
# Team PJ G E P G DIF PTS
1 Cardiff City 5 4 1 0 10:1 9 13
2 Stevenage FC 5 3 1 1 6:3 3 10
3 Bradford City 5 3 1 1 10:8 2 10
4 Barnsley 5 3 1 1 8:6 2 10
5 Lincoln City 5 2 3 0 6:4 2 9
6 Northampton Town 5 3 0 2 4:3 1 9
7 Huddersfield Town 5 3 0 2 8:8 0 9
8 Plymouth Argyle FC 5 3 0 2 8:9 -1 9
9 Doncaster Rovers 5 3 0 2 5:6 -1 9
10 Mansfield Town 5 2 2 1 8:5 3 8
11 Bolton Wanderers 5 1 4 0 7:4 3 7
12 Leyton Orient FC 5 2 1 2 6:8 -2 7
13 Wigan Athletic 5 1 3 1 8:6 2 6
14 Luton Town 5 2 0 3 7:6 1 6
15 Exeter City 5 2 0 3 4:5 -1 6
16 AFC Wimbledon 5 2 0 3 6:8 -2 6
17 Reading FC 5 1 2 2 7:8 -1 5
18 Stockport County FC 5 1 2 2 7:9 -2 5
19 Wycombe 5 1 1 3 5:6 -1 4
20 Blackpool FC 5 1 1 3 4:7 -3 4
21 Peterborough United 5 1 1 3 5:9 -4 4
22 Rotherham United 5 1 1 3 4:8 -4 4
23 Port Vale 5 1 0 4 5:7 -2 3
24 Burton Albion FC 5 0 1 4 3:9 -6 1
# Team PJ G E P G DIF PTS
1 Huddersfield Town 4 4 0 0 9:2 7 12
2 Bradford City 4 4 0 0 10:5 5 12
3 Wigan Athletic 4 3 1 0 9:2 7 10
4 Barnsley 4 3 1 0 10:6 4 10
5 Doncaster Rovers 4 3 1 0 6:2 4 10
6 Cardiff City 3 3 0 0 9:1 8 9
7 AFC Wimbledon 4 3 0 1 6:2 4 9
8 Stevenage FC 3 3 0 0 4:0 4 9
9 Bolton Wanderers 4 2 2 0 7:2 5 8
10 Lincoln City 4 2 2 0 8:5 3 8
11 Mansfield Town 4 2 1 1 8:4 4 7
12 Stockport County FC 4 2 1 1 6:4 2 7
13 Rotherham United 3 2 1 0 5:3 2 7
14 Northampton Town 4 2 1 1 3:1 2 7
15 Exeter City 4 2 0 2 8:5 3 6
16 Plymouth Argyle FC 4 2 0 2 6:6 0 6
17 Luton Town 4 2 0 2 4:4 0 6
18 Leyton Orient FC 4 1 2 1 5:4 1 5
19 Blackpool FC 3 1 1 1 6:6 0 4
20 Wycombe 4 1 1 2 5:5 0 4
21 Peterborough United 4 1 1 2 3:5 -2 4
22 Burton Albion FC 4 1 1 2 2:5 -3 4
23 Reading FC 3 1 0 2 2:4 -2 3
24 Port Vale 4 0 1 3 3:6 -3 1
# Team PJ G E P G DIF PTS
1 Cardiff City 4 2 2 0 3:1 2 8
2 Stevenage FC 4 2 1 1 6:5 1 7
3 Lincoln City 4 2 1 1 3:3 0 7
4 Luton Town 3 2 0 1 6:2 4 6
5 Barnsley 3 2 0 1 4:3 1 6
6 Doncaster Rovers 4 2 0 2 3:6 -3 6
7 Leyton Orient FC 4 2 0 2 5:9 -4 6
8 Stockport County FC 4 1 2 1 7:8 -1 5
9 Bradford City 4 1 2 1 4:5 -1 5
10 Port Vale 4 1 1 2 3:3 0 4
11 Mansfield Town 4 1 1 2 4:6 -2 4
12 Bolton Wanderers 4 0 3 1 3:5 -2 3
13 Huddersfield Town 4 1 0 3 6:9 -3 3
14 Northampton Town 3 1 0 2 2:5 -3 3
15 Exeter City 4 1 0 3 1:4 -3 3
16 AFC Wimbledon 4 1 0 3 4:8 -4 3
17 Plymouth Argyle FC 4 1 0 3 5:11 -6 3
18 Reading FC 4 0 2 2 5:8 -3 2
19 Wigan Athletic 4 0 2 2 4:7 -3 2
20 Wycombe 4 0 1 3 3:6 -3 1
21 Burton Albion FC 2 0 0 2 3:5 -2 0
22 Rotherham United 4 0 0 4 1:7 -6 0
23 Peterborough United 4 0 0 4 3:10 -7 0
24 Blackpool FC 4 0 0 4 1:8 -7 0