# Team AB S U N T DIF PKT
1 AC Mailand 14 9 4 1 22:11 11 31
2 SSC Neapel 14 10 1 3 22:12 10 31
3 Inter Mailand 14 10 0 4 32:13 19 30
4 AS Rom 14 9 0 5 15:8 7 27
5 FC Bologna 14 7 4 3 23:12 11 25
6 Como 1907 14 6 6 2 19:11 8 24
7 Juventus Turin 14 6 5 3 18:14 4 23
8 US Sassuolo Calcio 14 6 2 6 19:17 2 20
9 US Cremonese 14 5 5 4 18:17 1 20
10 Udinese Calcio 14 5 3 6 15:22 -7 18
11 Lazio Rom 13 4 4 5 13:11 2 16
12 Atalanta Bergamo 14 3 7 4 17:17 0 16
13 US Lecce 15 4 4 7 11:19 -8 16
14 CFC Genua 13 3 5 5 15:18 -3 14
15 Cagliari Calcio 14 3 5 6 14:19 -5 14
16 FC Turin 13 3 5 5 13:24 -11 14
17 Parma Calcio 13 2 5 6 8:16 -8 11
18 Pisa SC 15 1 7 7 10:20 -10 10
19 Hellas Verona 14 1 6 7 11:21 -10 9
20 Florenz 14 0 6 8 11:24 -13 6
  • Champions League
  • Europa League
  • Europa Conference League (Qualification)
  • Abstieg
# Team AB S U N T DIF PKT
1 SSC Neapel 7 6 1 0 14:6 8 19
2 Inter Mailand 8 6 0 2 21:5 16 18
3 AC Mailand 7 5 1 1 10:6 4 16
4 Como 1907 7 4 3 0 11:3 8 15
5 Juventus Turin 7 4 3 0 12:6 6 15
6 Lazio Rom 7 4 2 1 13:5 8 14
7 FC Bologna 6 4 1 1 10:4 6 13
8 AS Rom 7 4 0 3 7:4 3 12
9 Atalanta Bergamo 7 2 4 1 9:7 2 10
10 US Sassuolo Calcio 7 3 1 3 10:9 1 10
11 US Cremonese 7 2 3 2 9:9 0 9
12 US Lecce 8 2 3 3 6:8 -2 9
13 Cagliari Calcio 7 2 2 3 8:10 -2 8
14 Udinese Calcio 7 2 2 3 7:12 -5 8
15 FC Turin 7 2 2 3 8:14 -6 8
16 Hellas Verona 7 1 3 3 8:9 -1 6
17 CFC Genua 6 1 3 2 4:6 -2 6
18 Pisa SC 8 1 3 4 1:5 -4 6
19 Parma Calcio 6 0 3 3 4:9 -5 3
20 Florenz 6 0 2 4 6:11 -5 2
# Team AB S U N T DIF PKT
1 AC Mailand 7 4 3 0 12:5 7 15
2 AS Rom 7 5 0 2 8:4 4 15
3 FC Bologna 8 3 3 2 13:8 5 12
4 Inter Mailand 6 4 0 2 11:8 3 12
5 SSC Neapel 7 4 0 3 8:6 2 12
6 US Cremonese 7 3 2 2 9:8 1 11
7 US Sassuolo Calcio 7 3 1 3 9:8 1 10
8 Udinese Calcio 7 3 1 3 8:10 -2 10
9 Como 1907 7 2 3 2 8:8 0 9
10 CFC Genua 7 2 2 3 11:12 -1 8
11 Juventus Turin 7 2 2 3 6:8 -2 8
12 Parma Calcio 7 2 2 3 4:7 -3 8
13 US Lecce 7 2 1 4 5:11 -6 7
14 Atalanta Bergamo 7 1 3 3 8:10 -2 6
15 Cagliari Calcio 7 1 3 3 6:9 -3 6
16 FC Turin 6 1 3 2 5:10 -5 6
17 Pisa SC 7 0 4 3 9:15 -6 4
18 Florenz 8 0 4 4 5:13 -8 4
19 Hellas Verona 7 0 3 4 3:12 -9 3
20 Lazio Rom 6 0 2 4 0:6 -6 2
# Team AB S U N T DIF PKT
1 AC Mailand 5 4 1 0 8:4 4 13
2 Inter Mailand 5 4 0 1 10:2 8 12
3 CFC Genua 5 3 2 0 11:8 3 11
4 FC Bologna 5 3 1 1 10:5 5 10
5 SSC Neapel 5 3 1 1 6:4 2 10
6 Como 1907 5 2 2 1 7:5 2 8
7 Juventus Turin 5 2 2 1 6:5 1 8
8 US Sassuolo Calcio 5 2 1 2 9:7 2 7
9 Lazio Rom 5 2 1 2 5:4 1 7
10 Parma Calcio 5 2 1 2 6:8 -2 7
11 US Lecce 5 2 1 2 3:5 -2 7
12 AS Rom 5 2 0 3 5:4 1 6
13 US Cremonese 5 2 0 3 7:7 0 6
14 Udinese Calcio 5 2 0 3 4:7 -3 6
15 Cagliari Calcio 5 1 2 2 5:7 -2 5
16 Hellas Verona 5 1 1 3 6:7 -1 4
17 Pisa SC 5 1 1 3 3:6 -3 4
18 Atalanta Bergamo 5 1 0 4 4:10 -6 3
19 Florenz 5 0 2 3 4:9 -5 2
20 FC Turin 5 0 2 3 6:12 -6 2
# Team AB S U N T DIF PKT
1 SSC Neapel 5 4 1 0 10:4 6 13
2 AC Mailand 5 4 1 0 8:4 4 13
3 Inter Mailand 5 4 0 1 13:2 11 12
4 Como 1907 5 3 2 0 8:2 6 11
5 Lazio Rom 5 3 2 0 9:4 5 11
6 FC Bologna 5 3 1 1 9:4 5 10
7 AS Rom 5 3 0 2 6:3 3 9
8 Juventus Turin 5 2 3 0 6:3 3 9
9 US Lecce 5 2 2 1 3:2 1 8
10 US Sassuolo Calcio 5 2 1 2 9:7 2 7
11 Udinese Calcio 5 2 1 2 6:8 -2 7
12 FC Turin 5 2 1 2 8:11 -3 7
13 Atalanta Bergamo 5 1 3 1 4:5 -1 6
14 US Cremonese 5 1 2 2 6:7 -1 5
15 CFC Genua 5 1 2 2 4:6 -2 5
16 Pisa SC 5 1 2 2 1:3 -2 5
17 Hellas Verona 5 1 1 3 7:8 -1 4
18 Cagliari Calcio 5 1 1 3 5:9 -4 4
19 Florenz 5 0 2 3 5:8 -3 2
20 Parma Calcio 5 0 2 3 3:8 -5 2
# Team AB S U N T DIF PKT
1 Inter Mailand 5 4 0 1 8:4 4 12
2 FC Bologna 5 3 2 0 11:4 7 11
3 US Sassuolo Calcio 5 3 1 1 6:3 3 10
4 AC Mailand 5 2 3 0 7:5 2 9
5 AS Rom 5 3 0 2 6:4 2 9
6 Parma Calcio 5 2 2 1 4:3 1 8
7 CFC Genua 5 2 1 2 9:9 0 7
8 US Cremonese 5 2 1 2 7:7 0 7
9 Como 1907 5 1 3 1 6:6 0 6
10 FC Turin 5 1 3 1 5:5 0 6
11 SSC Neapel 5 2 0 3 3:5 -2 6
12 US Lecce 5 2 0 3 4:7 -3 6
13 Juventus Turin 5 1 1 3 4:7 -3 4
14 Udinese Calcio 5 1 1 3 5:9 -4 4
15 Cagliari Calcio 5 0 3 2 4:7 -3 3
16 Pisa SC 5 0 3 2 6:11 -5 3
17 Lazio Rom 5 0 2 3 0:4 -4 2
18 Atalanta Bergamo 5 0 2 3 4:9 -5 2
19 Hellas Verona 5 0 2 3 2:7 -5 2
20 Florenz 5 0 1 4 4:12 -8 1