# Team MP W D L G DIF PTS
1 Sheffield United 20 12 6 2 27:11 16 42
2 Leeds United 20 12 5 3 36:14 22 41
3 Burnley FC 20 10 8 2 24:7 17 38
4 Sunderland AFC 20 10 7 3 29:15 14 37
5 Blackburn Rovers 19 10 4 5 23:17 6 34
6 West Bromwich 20 7 11 2 22:14 8 32
7 Middlesbrough 20 9 4 7 34:25 9 31
8 Watford FC 19 9 4 6 26:24 2 31
9 Swansea City 20 7 6 7 21:19 2 27
10 Norwich City 20 6 8 6 35:30 5 26
11 Millwall FC 19 6 8 5 20:16 4 26
12 Bristol City 20 6 8 6 25:25 0 26
13 Sheffield Wednesday 20 7 5 8 23:29 -6 26
14 Luton Town 20 6 4 10 23:35 -12 22
15 Coventry City 20 5 6 9 25:28 -3 21
16 Derby County 20 5 6 9 22:26 -4 21
17 Stoke City 20 5 6 9 21:26 -5 21
18 Preston North End 20 3 11 6 18:26 -8 20
19 Oxford United 19 4 7 8 20:28 -8 19
20 Queens Park Rangers 20 3 10 7 18:26 -8 19
21 Cardiff City 19 4 6 9 17:28 -11 18
22 Portsmouth FC 18 3 8 7 21:30 -9 17
23 Plymouth Argyle FC 19 4 5 10 19:40 -21 17
24 Hull City 20 3 7 10 17:27 -10 16
  • Promotion
  • Promotion Match
  • Relegation
# Team MP W D L G DIF PTS
1 Leeds United 11 9 1 1 25:6 19 28
2 Sheffield United 9 8 1 0 14:2 12 25
3 Watford FC 9 7 2 0 13:4 9 23
4 Sunderland AFC 10 6 4 0 17:6 11 22
5 Burnley FC 10 5 5 0 13:3 10 20
6 Blackburn Rovers 9 6 1 2 13:7 6 19
7 Millwall FC 11 5 3 3 13:8 5 18
8 Luton Town 11 5 3 3 16:14 2 18
9 Middlesbrough 10 5 2 3 15:11 4 17
10 Norwich City 9 4 4 1 25:13 12 16
11 Oxford United 10 4 4 2 13:12 1 16
12 Plymouth Argyle FC 9 4 3 2 16:13 3 15
13 West Bromwich 10 3 6 1 7:5 2 15
14 Derby County 9 4 2 3 13:9 4 14
15 Preston North End 10 3 5 2 10:9 1 14
16 Bristol City 9 3 4 2 13:9 4 13
17 Swansea City 9 3 4 2 12:9 3 13
18 Stoke City 10 3 4 3 15:13 2 13
19 Cardiff City 10 4 1 5 11:12 -1 13
20 Sheffield Wednesday 11 3 4 4 14:16 -2 13
21 Coventry City 9 3 2 4 16:15 1 11
22 Portsmouth FC 9 2 4 3 9:10 -1 10
23 Queens Park Rangers 11 1 6 4 11:16 -5 9
24 Hull City 11 1 5 5 8:12 -4 8
# Team MP W D L G DIF PTS
1 Burnley FC 10 5 3 2 11:4 7 18
2 West Bromwich 10 4 5 1 15:9 6 17
3 Sheffield United 11 4 5 2 13:9 4 17
4 Sunderland AFC 10 4 3 3 12:9 3 15
5 Blackburn Rovers 10 4 3 3 10:10 0 15
6 Middlesbrough 10 4 2 4 19:14 5 14
7 Swansea City 11 4 2 5 9:10 -1 14
8 Leeds United 9 3 4 2 11:8 3 13
9 Bristol City 11 3 4 4 12:16 -4 13
10 Sheffield Wednesday 9 4 1 4 9:13 -4 13
11 Queens Park Rangers 9 2 4 3 7:10 -3 10
12 Coventry City 11 2 4 5 9:13 -4 10
13 Norwich City 11 2 4 5 10:17 -7 10
14 Millwall FC 8 1 5 2 7:8 -1 8
15 Hull City 9 2 2 5 9:15 -6 8
16 Watford FC 10 2 2 6 13:20 -7 8
17 Stoke City 10 2 2 6 6:13 -7 8
18 Portsmouth FC 9 1 4 4 12:20 -8 7
19 Derby County 11 1 4 6 9:17 -8 7
20 Preston North End 10 0 6 4 8:17 -9 6
21 Cardiff City 9 0 5 4 6:16 -10 5
22 Luton Town 9 1 1 7 7:21 -14 4
23 Oxford United 9 0 3 6 7:16 -9 3
24 Plymouth Argyle FC 10 0 2 8 3:27 -24 2
# Team MP W D L G DIF PTS
1 Blackburn Rovers 5 5 0 0 7:1 6 15
2 Leeds United 5 4 0 1 12:5 7 12
3 Burnley FC 5 3 2 0 6:1 5 11
4 Queens Park Rangers 5 2 3 0 6:1 5 9
5 Sheffield United 5 2 3 0 8:4 4 9
6 Watford FC 5 2 3 0 4:2 2 9
7 Norwich City 5 2 2 1 12:8 4 8
8 Portsmouth FC 5 2 2 1 8:4 4 8
9 Sheffield Wednesday 5 2 2 1 6:4 2 8
10 Swansea City 5 2 2 1 10:9 1 8
11 Middlesbrough 5 2 1 2 11:8 3 7
12 West Bromwich 5 1 4 0 6:5 1 7
13 Luton Town 5 2 1 2 6:9 -3 7
14 Sunderland AFC 5 1 3 1 4:4 0 6
15 Preston North End 5 0 5 0 3:3 0 5
16 Coventry City 5 1 2 2 5:7 -2 5
17 Bristol City 5 1 1 3 5:6 -1 4
18 Millwall FC 5 0 4 1 3:4 -1 4
19 Cardiff City 5 0 3 2 4:8 -4 3
20 Derby County 5 0 2 3 3:7 -4 2
21 Stoke City 5 0 2 3 3:7 -4 2
22 Oxford United 5 0 2 3 3:11 -8 2
23 Plymouth Argyle FC 5 0 2 3 5:15 -10 2
24 Hull City 5 0 1 4 1:7 -6 1
# Team MP W D L G DIF PTS
1 Leeds United 5 5 0 0 13:1 12 15
2 Sheffield United 5 5 0 0 9:0 9 15
3 Watford FC 5 4 1 0 5:1 4 13
4 Luton Town 5 3 2 0 6:3 3 11
5 Norwich City 5 3 1 1 17:8 9 10
6 Middlesbrough 5 3 0 2 9:6 3 9
7 Sunderland AFC 5 2 3 0 7:4 3 9
8 Burnley FC 5 2 3 0 4:1 3 9
9 Portsmouth FC 5 2 2 1 8:4 4 8
10 Plymouth Argyle FC 5 2 2 1 9:8 1 8
11 Millwall FC 5 2 2 1 3:2 1 8
12 West Bromwich 5 1 4 0 5:4 1 7
13 Cardiff City 5 2 1 2 5:6 -1 7
14 Blackburn Rovers 5 2 1 2 2:4 -2 7
15 Queens Park Rangers 5 1 3 1 5:5 0 6
16 Stoke City 5 1 3 1 5:6 -1 6
17 Bristol City 5 1 2 2 6:4 2 5
18 Derby County 5 1 2 2 6:6 0 5
19 Coventry City 5 1 2 2 9:10 -1 5
20 Swansea City 5 1 2 2 6:7 -1 5
21 Sheffield Wednesday 5 1 2 2 6:9 -3 5
22 Oxford United 5 1 2 2 6:10 -4 5
23 Preston North End 5 0 4 1 5:7 -2 4
24 Hull City 5 0 2 3 2:6 -4 2
# Team MP W D L G DIF PTS
1 Sheffield Wednesday 5 4 0 1 8:4 4 12
2 Blackburn Rovers 5 4 0 1 6:2 4 12
3 Swansea City 5 3 1 1 7:5 2 10
4 Sheffield United 5 2 3 0 8:5 3 9
5 Middlesbrough 5 2 2 1 15:10 5 8
6 Burnley FC 5 2 2 1 4:2 2 8
7 Coventry City 5 2 1 2 6:5 1 7
8 West Bromwich 5 1 4 0 4:3 1 7
9 Bristol City 5 2 1 2 6:6 0 7
10 Sunderland AFC 5 1 3 1 3:3 0 6
11 Millwall FC 5 1 3 1 3:3 0 6
12 Watford FC 5 1 2 2 9:7 2 5
13 Leeds United 5 1 2 2 6:7 -1 5
14 Portsmouth FC 5 1 2 2 5:7 -2 5
15 Derby County 5 1 2 2 4:6 -2 5
16 Queens Park Rangers 5 1 2 2 2:4 -2 5
17 Cardiff City 5 0 4 1 4:5 -1 4
18 Preston North End 5 0 4 1 5:7 -2 4
19 Stoke City 5 1 1 3 5:7 -2 4
20 Norwich City 5 0 2 3 3:9 -6 2
21 Oxford United 5 0 2 3 1:7 -6 2
22 Hull City 5 0 1 4 2:10 -8 1
23 Plymouth Argyle FC 5 0 1 4 2:15 -13 1
24 Luton Town 5 0 0 5 5:17 -12 0