Group A
# Team MP W D L G DIF PTS
1 Fluminense FC 6 4 2 0 9:5 4 14
2 Colo-Colo 6 1 3 2 4:5 -1 6
3 Cerro Porteño 6 1 3 2 4:5 -1 6
4 Alianza Lima 6 0 4 2 5:7 -2 4
  • Qualification - 1/8-finals
  • Qualification - Copa Sudamericana
Group B
# Team MP W D L G DIF PTS
1 São Paulo FC 6 4 1 1 10:3 7 13
2 Talleres de Córdoba 6 4 1 1 10:6 4 13
3 Barcelona SC 6 1 3 2 6:9 -3 6
4 Cobresal 6 0 1 5 3:11 -8 1
  • Qualification - 1/8-finals
  • Qualification - Copa Sudamericana
Group C
# Team MP W D L G DIF PTS
1 The Strongest 6 3 1 2 8:6 2 10
2 Grêmio 6 3 1 2 7:5 2 10
3 Huachipato 6 2 2 2 7:9 -2 8
4 Estudiantes de La Plata 6 1 2 3 7:9 -2 5
  • Qualification - 1/8-finals
  • Qualification - Copa Sudamericana
Group D
# Team MP W D L G DIF PTS
1 Atlético Junior 6 2 4 0 7:4 3 10
2 Botafogo FR 6 3 1 2 7:6 1 10
3 LDU Quito 6 2 1 3 6:6 0 7
4 U. de Deportes 6 1 2 3 5:9 -4 5
  • Qualification - 1/8-finals
  • Qualification - Copa Sudamericana
Group E
# Team MP W D L G DIF PTS
1 Bolivar 6 4 1 1 13:9 4 13
2 Flamengo 6 3 1 2 11:4 7 10
3 Palestino 6 2 1 3 6:11 -5 7
4 Millonarios F.C. 6 0 3 3 6:12 -6 3
  • Qualification - 1/8-finals
  • Qualification - Copa Sudamericana
Group F
# Team MP W D L G DIF PTS
1 Palmeiras 6 4 2 0 14:5 9 14
2 San Lorenzo 6 2 2 2 6:6 0 8
3 Ind. del Valle 6 2 1 3 8:9 -1 7
4 Liverpool M. 6 1 1 4 6:14 -8 4
  • Qualification - 1/8-finals
  • Qualification - Copa Sudamericana
Group G
# Team MP W D L G DIF PTS
1 Atletico MG 6 5 0 1 14:6 8 15
2 Peñarol 6 4 0 2 12:5 7 12
3 Rosario Central 6 2 1 3 8:7 1 7
4 Caracas FC 6 0 1 5 3:19 -16 1
  • Qualification - 1/8-finals
  • Qualification - Copa Sudamericana
Group H
# Team MP W D L G DIF PTS
1 River Plate 6 5 1 0 12:3 9 16
2 Montevideo 6 3 1 2 8:7 1 10
3 Club Libertad 6 2 1 3 7:8 -1 7
4 Dep. Táchira 6 0 1 5 2:11 -9 1
  • Qualification - 1/8-finals
  • Qualification - Copa Sudamericana
Group A
# Team MP W D L G DIF PTS
1 Fluminense FC 3 3 0 0 7:4 3 9
2 Cerro Porteño 3 1 2 0 2:1 1 5
3 Colo-Colo 3 1 1 1 1:1 0 4
4 Alianza Lima 3 0 3 0 3:3 0 3
Group B
# Team MP W D L G DIF PTS
1 Talleres de Córdoba 3 3 0 0 6:2 4 9
2 São Paulo FC 3 2 1 0 4:0 4 7
3 Barcelona SC 3 1 1 1 4:5 -1 4
4 Cobresal 3 0 1 2 2:6 -4 1
Group C
# Team MP W D L G DIF PTS
1 The Strongest 3 3 0 0 7:0 7 9
2 Grêmio 3 1 1 1 5:3 2 4
3 Estudiantes de La Plata 3 1 0 2 5:6 -1 3
4 Huachipato 3 0 2 1 1:2 -1 2
Group D
# Team MP W D L G DIF PTS
1 LDU Quito 3 2 0 1 3:1 2 6
2 Botafogo FR 3 2 0 1 6:5 1 6
3 U. de Deportes 3 1 1 1 3:3 0 4
4 Atlético Junior 3 0 3 0 2:2 0 3
Group E
# Team MP W D L G DIF PTS
1 Flamengo 3 3 0 0 9:0 9 9
2 Bolivar 3 3 0 0 8:4 4 9
3 Palestino 3 2 0 1 4:5 -1 6
4 Millonarios F.C. 3 0 3 0 3:3 0 3
Group F
# Team MP W D L G DIF PTS
1 San Lorenzo 3 2 1 0 6:3 3 7
2 Palmeiras 3 2 1 0 5:2 3 7
3 Ind. del Valle 3 2 0 1 6:4 2 6
4 Liverpool M. 3 1 1 1 2:6 -4 4
Group G
# Team MP W D L G DIF PTS
1 Peñarol 3 3 0 0 9:1 8 9
2 Atletico MG 3 3 0 0 9:3 6 9
3 Rosario Central 3 2 0 1 5:2 3 6
4 Caracas FC 3 0 1 2 2:6 -4 1
Group H
# Team MP W D L G DIF PTS
1 River Plate 3 3 0 0 6:0 6 9
2 Montevideo 3 2 1 0 6:3 3 7
3 Club Libertad 3 2 0 1 6:3 3 6
4 Dep. Táchira 3 0 1 2 1:4 -3 1
Group A
# Team MP W D L G DIF PTS
1 Fluminense FC 3 1 2 0 2:1 1 5
2 Colo-Colo 3 0 2 1 3:4 -1 2
3 Cerro Porteño 3 0 1 2 2:4 -2 1
4 Alianza Lima 3 0 1 2 2:4 -2 1
Group B
# Team MP W D L G DIF PTS
1 São Paulo FC 3 2 0 1 6:3 3 6
2 Talleres de Córdoba 3 1 1 1 4:4 0 4
3 Barcelona SC 3 0 2 1 2:4 -2 2
4 Cobresal 3 0 0 3 1:5 -4 0
Group C
# Team MP W D L G DIF PTS
1 Grêmio 3 2 0 1 2:2 0 6
2 Huachipato 3 2 0 1 6:7 -1 6
3 Estudiantes de La Plata 3 0 2 1 2:3 -1 2
4 The Strongest 3 0 1 2 1:6 -5 1
Group D
# Team MP W D L G DIF PTS
1 Atlético Junior 3 2 1 0 5:2 3 7
2 Botafogo FR 3 1 1 1 1:1 0 4
3 LDU Quito 3 0 1 2 3:5 -2 1
4 U. de Deportes 3 0 1 2 2:6 -4 1
Group E
# Team MP W D L G DIF PTS
1 Bolivar 3 1 1 1 5:5 0 4
2 Flamengo 3 0 1 2 2:4 -2 1
3 Palestino 3 0 1 2 2:6 -4 1
4 Millonarios F.C. 3 0 0 3 3:9 -6 0
Group F
# Team MP W D L G DIF PTS
1 Palmeiras 3 2 1 0 9:3 6 7
2 Ind. del Valle 3 0 1 2 2:5 -3 1
3 San Lorenzo 3 0 1 2 0:3 -3 1
4 Liverpool M. 3 0 0 3 4:8 -4 0
Group G
# Team MP W D L G DIF PTS
1 Atletico MG 3 2 0 1 5:3 2 6
2 Peñarol 3 1 0 2 3:4 -1 3
3 Rosario Central 3 0 1 2 3:5 -2 1
4 Caracas FC 3 0 0 3 1:13 -12 0
Group H
# Team MP W D L G DIF PTS
1 River Plate 3 2 1 0 6:3 3 7
2 Montevideo 3 1 0 2 2:4 -2 3
3 Club Libertad 3 0 1 2 1:5 -4 1
4 Dep. Táchira 3 0 0 3 1:7 -6 0
Group A
# Team MP W D L G DIF PTS
1 Fluminense FC 5 4 1 0 8:4 4 13
2 Cerro Porteño 5 1 3 1 4:4 0 6
3 Alianza Lima 5 0 3 2 4:6 -2 3
4 Colo-Colo 5 0 3 2 3:5 -2 3
Group B
# Team MP W D L G DIF PTS
1 São Paulo FC 5 4 1 0 9:1 8 13
2 Talleres de Córdoba 5 3 1 1 8:5 3 10
3 Barcelona SC 5 1 2 2 5:8 -3 5
4 Cobresal 5 0 0 5 2:10 -8 0
Group C
# Team MP W D L G DIF PTS
1 Grêmio 5 3 1 1 7:3 4 10
2 The Strongest 5 2 1 2 6:6 0 7
3 Huachipato 5 2 1 2 6:8 -2 7
4 Estudiantes de La Plata 5 1 1 3 6:8 -2 4
Group D
# Team MP W D L G DIF PTS
1 Botafogo FR 5 3 1 1 6:3 3 10
2 LDU Quito 5 2 1 2 5:4 1 7
3 Atlético Junior 5 1 4 0 4:3 1 7
4 U. de Deportes 5 0 2 3 3:8 -5 2
Group E
# Team MP W D L G DIF PTS
1 Bolivar 5 3 1 1 9:9 0 10
2 Flamengo 5 3 0 2 10:3 7 9
3 Palestino 5 2 1 2 6:7 -1 7
4 Millonarios F.C. 5 0 2 3 5:11 -6 2
Group F
# Team MP W D L G DIF PTS
1 Palmeiras 5 4 1 0 13:4 9 13
2 San Lorenzo 5 2 1 2 5:5 0 7
3 Ind. del Valle 5 2 0 3 7:8 -1 6
4 Liverpool M. 5 1 0 4 5:13 -8 3
Group G
# Team MP W D L G DIF PTS
1 Peñarol 5 4 0 1 12:4 8 12
2 Atletico MG 5 4 0 1 10:5 5 12
3 Rosario Central 5 1 1 3 7:7 0 4
4 Caracas FC 5 0 1 4 2:15 -13 1
Group H
# Team MP W D L G DIF PTS
1 River Plate 5 4 1 0 10:3 7 13
2 Club Libertad 5 2 1 2 7:6 1 7
3 Montevideo 5 2 1 2 6:7 -1 7
4 Dep. Táchira 5 0 1 4 2:9 -7 1
Group A
# Team MP W D L G DIF PTS
1 Fluminense FC 3 3 0 0 7:4 3 9
2 Cerro Porteño 3 1 2 0 2:1 1 5
3 Colo-Colo 3 1 1 1 1:1 0 4
4 Alianza Lima 3 0 3 0 3:3 0 3
Group B
# Team MP W D L G DIF PTS
1 Talleres de Córdoba 3 3 0 0 6:2 4 9
2 São Paulo FC 3 2 1 0 4:0 4 7
3 Barcelona SC 3 1 1 1 4:5 -1 4
4 Cobresal 3 0 1 2 2:6 -4 1
Group C
# Team MP W D L G DIF PTS
1 The Strongest 3 3 0 0 7:0 7 9
2 Grêmio 3 1 1 1 5:3 2 4
3 Estudiantes de La Plata 3 1 0 2 5:6 -1 3
4 Huachipato 3 0 2 1 1:2 -1 2
Group D
# Team MP W D L G DIF PTS
1 LDU Quito 3 2 0 1 3:1 2 6
2 Botafogo FR 3 2 0 1 6:5 1 6
3 U. de Deportes 3 1 1 1 3:3 0 4
4 Atlético Junior 3 0 3 0 2:2 0 3
Group E
# Team MP W D L G DIF PTS
1 Flamengo 3 3 0 0 9:0 9 9
2 Bolivar 3 3 0 0 8:4 4 9
3 Palestino 3 2 0 1 4:5 -1 6
4 Millonarios F.C. 3 0 3 0 3:3 0 3
Group F
# Team MP W D L G DIF PTS
1 San Lorenzo 3 2 1 0 6:3 3 7
2 Palmeiras 3 2 1 0 5:2 3 7
3 Ind. del Valle 3 2 0 1 6:4 2 6
4 Liverpool M. 3 1 1 1 2:6 -4 4
Group G
# Team MP W D L G DIF PTS
1 Peñarol 3 3 0 0 9:1 8 9
2 Atletico MG 3 3 0 0 9:3 6 9
3 Rosario Central 3 2 0 1 5:2 3 6
4 Caracas FC 3 0 1 2 2:6 -4 1
Group H
# Team MP W D L G DIF PTS
1 River Plate 3 3 0 0 6:0 6 9
2 Montevideo 3 2 1 0 6:3 3 7
3 Club Libertad 3 2 0 1 6:3 3 6
4 Dep. Táchira 3 0 1 2 1:4 -3 1
Group A
# Team MP W D L G DIF PTS
5 Fluminense FC 3 1 2 0 2:1 1 5
6 Colo-Colo 3 0 2 1 3:4 -1 2
7 Cerro Porteño 3 0 1 2 2:4 -2 1
8 Alianza Lima 3 0 1 2 2:4 -2 1
Group B
# Team MP W D L G DIF PTS
5 São Paulo FC 3 2 0 1 6:3 3 6
6 Talleres de Córdoba 3 1 1 1 4:4 0 4
7 Barcelona SC 3 0 2 1 2:4 -2 2
8 Cobresal 3 0 0 3 1:5 -4 0
Group C
# Team MP W D L G DIF PTS
5 Grêmio 3 2 0 1 2:2 0 6
6 Huachipato 3 2 0 1 6:7 -1 6
7 Estudiantes de La Plata 3 0 2 1 2:3 -1 2
8 The Strongest 3 0 1 2 1:6 -5 1
Group D
# Team MP W D L G DIF PTS
5 Atlético Junior 3 2 1 0 5:2 3 7
6 Botafogo FR 3 1 1 1 1:1 0 4
7 LDU Quito 3 0 1 2 3:5 -2 1
8 U. de Deportes 3 0 1 2 2:6 -4 1
Group E
# Team MP W D L G DIF PTS
5 Bolivar 3 1 1 1 5:5 0 4
6 Flamengo 3 0 1 2 2:4 -2 1
7 Palestino 3 0 1 2 2:6 -4 1
8 Millonarios F.C. 3 0 0 3 3:9 -6 0
Group F
# Team MP W D L G DIF PTS
5 Palmeiras 3 2 1 0 9:3 6 7
6 Ind. del Valle 3 0 1 2 2:5 -3 1
7 San Lorenzo 3 0 1 2 0:3 -3 1
8 Liverpool M. 3 0 0 3 4:8 -4 0
Group G
# Team MP W D L G DIF PTS
5 Atletico MG 3 2 0 1 5:3 2 6
6 Peñarol 3 1 0 2 3:4 -1 3
7 Rosario Central 3 0 1 2 3:5 -2 1
8 Caracas FC 3 0 0 3 1:13 -12 0
Group H
# Team MP W D L G DIF PTS
5 River Plate 3 2 1 0 6:3 3 7
6 Montevideo 3 1 0 2 2:4 -2 3
7 Club Libertad 3 0 1 2 1:5 -4 1
8 Dep. Táchira 3 0 0 3 1:7 -6 0