Group A
# Team MP W D L G DIF PTS
1 Nigeria 6 5 0 1 22:4 18 15
2 Guinea-Bissau 6 4 1 1 11:5 6 13
3 Sierra Leone 6 1 2 3 10:11 -1 5
4 São Tomé and Príncipe 6 0 1 5 3:26 -23 1
  • Qualification - Africa Cup of Nations
Group B
# Team MP W D L G DIF PTS
1 Burkina Faso 6 3 2 1 8:5 3 11
2 Cape Verde 6 3 1 2 8:6 2 10
3 Togo 6 2 2 2 8:8 0 8
4 Eswatini 6 0 3 3 3:8 -5 3
  • Qualification - Africa Cup of Nations
Group C
# Team MP W D L G DIF PTS
1 Cameroon 4 2 1 1 6:3 3 7
2 Namibia 4 1 2 1 6:6 0 5
3 Burundi 4 1 1 2 4:7 -3 4
  • Qualification - Africa Cup of Nations
Group D
# Team MP W D L G DIF PTS
1 Egypt 6 5 0 1 10:3 7 15
2 Guinea 6 3 1 2 9:7 2 10
3 Malawi 6 1 2 3 4:10 -6 5
4 Ethiopia 6 1 1 4 5:8 -3 4
  • Qualification - Africa Cup of Nations
Group E
# Team MP W D L G DIF PTS
1 Ghana 6 3 3 0 8:3 5 12
2 Angola 6 2 3 1 6:5 1 9
3 Central African Republic 6 2 1 3 9:7 2 7
4 Madagascar 6 0 3 3 1:9 -8 3
  • Qualification - Africa Cup of Nations
Group F
# Team MP W D L G DIF PTS
1 Algeria 6 5 1 0 9:2 7 16
2 Tanzania 6 2 2 2 3:4 -1 8
3 Uganda 6 2 1 3 5:6 -1 7
4 Niger 6 0 2 4 3:8 -5 2
  • Qualification - Africa Cup of Nations
Group G
# Team MP W D L G DIF PTS
1 Mali 6 5 0 1 15:2 13 15
2 Gambia 6 3 1 2 7:7 0 10
3 Congo 6 2 1 3 5:10 -5 7
4 South Sudan 6 1 0 5 5:13 -8 3
  • Qualification - Africa Cup of Nations
Group H
# Team MP W D L G DIF PTS
1 Zambia 6 4 1 1 12:6 6 13
2 Ivory Coast 6 4 1 1 9:5 4 13
3 Comoros 6 2 1 3 6:8 -2 7
4 Lesotho 6 0 1 5 1:9 -8 1
  • Qualification - Africa Cup of Nations
Group I
# Team MP W D L G DIF PTS
1 Mauritania 6 3 2 1 10:5 5 11
2 DR Congo 6 3 1 2 9:5 4 10
3 Gabon 6 2 1 3 3:5 -2 7
4 Sudan 6 2 0 4 3:10 -7 6
  • Qualification - Africa Cup of Nations
Group J
# Team MP W D L G DIF PTS
1 Tunisia 6 4 1 1 11:1 10 13
2 Equatorial Guinea 6 4 1 1 9:7 2 13
3 Botswana 6 1 1 4 3:9 -6 4
4 Libya 6 1 1 4 2:8 -6 4
  • Qualification - Africa Cup of Nations
Group K
# Team MP W D L G DIF PTS
1 Morocco 4 3 0 1 8:3 5 9
2 South Africa 4 2 1 1 7:6 1 7
3 Liberia 4 0 1 3 3:9 -6 1
  • Qualification - Africa Cup of Nations
Group L
# Team MP W D L G DIF PTS
1 Senegal 6 4 2 0 12:4 8 14
2 Mozambique 6 3 1 2 8:9 -1 10
3 Rwanda 6 0 4 2 4:7 -3 4
4 Benin 6 0 3 3 6:10 -4 3
  • Qualification - Africa Cup of Nations
Group A
# Team MP W D L G DIF PTS
1 Nigeria 3 2 0 1 8:2 6 6
2 Guinea-Bissau 3 2 0 1 7:3 4 6
3 Sierra Leone 3 0 2 1 6:7 -1 2
4 São Tomé and Príncipe 3 0 0 3 0:13 -13 0
Group B
# Team MP W D L G DIF PTS
1 Cape Verde 3 2 1 0 5:1 4 7
2 Burkina Faso 3 2 1 0 3:0 3 7
3 Togo 3 1 2 0 6:5 1 5
4 Eswatini 3 0 0 3 1:6 -5 0
Group C
# Team MP W D L G DIF PTS
1 Cameroon 2 1 1 0 4:1 3 4
2 Namibia 2 1 1 0 3:2 1 4
3 Burundi 2 1 0 1 3:3 0 3
Group D
# Team MP W D L G DIF PTS
1 Egypt 3 3 0 0 4:0 4 9
2 Guinea 3 2 0 1 4:2 2 6
3 Ethiopia 3 1 1 1 4:3 1 4
4 Malawi 3 1 1 1 4:7 -3 4
Group E
# Team MP W D L G DIF PTS
1 Ghana 3 3 0 0 6:1 5 9
2 Angola 3 1 2 0 3:2 1 5
3 Central African Republic 3 1 1 1 4:3 1 4
4 Madagascar 3 0 2 1 1:4 -3 2
Group F
# Team MP W D L G DIF PTS
1 Algeria 3 2 1 0 4:1 3 7
2 Tanzania 3 1 0 2 1:3 -2 3
3 Uganda 3 0 1 2 2:4 -2 1
4 Niger 3 0 1 2 1:4 -3 1
Group G
# Team MP W D L G DIF PTS
1 Mali 3 3 0 0 10:0 10 9
2 Gambia 3 2 1 0 4:2 2 7
3 Congo 3 1 0 2 2:4 -2 3
4 South Sudan 3 0 0 3 3:7 -4 0
Group H
# Team MP W D L G DIF PTS
1 Zambia 3 3 0 0 8:2 6 9
2 Ivory Coast 3 3 0 0 7:2 5 9
3 Comoros 3 1 1 1 3:3 0 4
4 Lesotho 3 0 1 2 0:3 -3 1
Group I
# Team MP W D L G DIF PTS
1 Mauritania 3 2 1 0 6:2 4 7
2 DR Congo 3 2 0 1 5:2 3 6
3 Sudan 3 2 0 1 3:4 -1 6
4 Gabon 3 1 1 1 1:2 -1 4
Group J
# Team MP W D L G DIF PTS
1 Tunisia 3 3 0 0 10:0 10 9
2 Equatorial Guinea 3 3 0 0 5:0 5 9
3 Botswana 3 1 1 1 3:3 0 4
4 Libya 3 1 1 1 2:2 0 4
Group K
# Team MP W D L G DIF PTS
1 Morocco 2 2 0 0 5:1 4 6
2 South Africa 2 1 1 0 4:3 1 4
3 Liberia 2 0 0 2 1:4 -3 0
Group L
# Team MP W D L G DIF PTS
1 Senegal 3 2 1 0 9:3 6 7
2 Mozambique 3 1 1 1 4:4 0 4
3 Benin 3 0 2 1 2:3 -1 2
4 Rwanda 3 0 1 2 1:4 -3 1
Group A
# Team MP W D L G DIF PTS
1 Nigeria 3 3 0 0 14:2 12 9
2 Guinea-Bissau 3 2 1 0 4:2 2 7
3 Sierra Leone 3 1 0 2 4:4 0 3
4 São Tomé and Príncipe 3 0 1 2 3:13 -10 1
Group B
# Team MP W D L G DIF PTS
1 Burkina Faso 3 1 1 1 5:5 0 4
2 Eswatini 3 0 3 0 2:2 0 3
3 Togo 3 1 0 2 2:3 -1 3
4 Cape Verde 3 1 0 2 3:5 -2 3
Group C
# Team MP W D L G DIF PTS
1 Cameroon 2 1 0 1 2:2 0 3
2 Namibia 2 0 1 1 3:4 -1 1
3 Burundi 2 0 1 1 1:4 -3 1
Group D
# Team MP W D L G DIF PTS
1 Egypt 3 2 0 1 6:3 3 6
2 Guinea 3 1 1 1 5:5 0 4
3 Malawi 3 0 1 2 0:3 -3 1
4 Ethiopia 3 0 0 3 1:5 -4 0
Group E
# Team MP W D L G DIF PTS
1 Angola 3 1 1 1 3:3 0 4
2 Central African Republic 3 1 0 2 5:4 1 3
3 Ghana 3 0 3 0 2:2 0 3
4 Madagascar 3 0 1 2 0:5 -5 1
Group F
# Team MP W D L G DIF PTS
1 Algeria 3 3 0 0 5:1 4 9
2 Uganda 3 2 0 1 3:2 1 6
3 Tanzania 3 1 2 0 2:1 1 5
4 Niger 3 0 1 2 2:4 -2 1
Group G
# Team MP W D L G DIF PTS
1 Mali 3 2 0 1 5:2 3 6
2 Congo 3 1 1 1 3:6 -3 4
3 Gambia 3 1 0 2 3:5 -2 3
4 South Sudan 3 1 0 2 2:6 -4 3
Group H
# Team MP W D L G DIF PTS
1 Zambia 3 1 1 1 4:4 0 4
2 Ivory Coast 3 1 1 1 2:3 -1 4
3 Comoros 3 1 0 2 3:5 -2 3
4 Lesotho 3 0 0 3 1:6 -5 0
Group I
# Team MP W D L G DIF PTS
1 DR Congo 3 1 1 1 4:3 1 4
2 Mauritania 3 1 1 1 4:3 1 4
3 Gabon 3 1 0 2 2:3 -1 3
4 Sudan 3 0 0 3 0:6 -6 0
Group J
# Team MP W D L G DIF PTS
1 Tunisia 3 1 1 1 1:1 0 4
2 Equatorial Guinea 3 1 1 1 4:7 -3 4
3 Libya 3 0 0 3 0:6 -6 0
4 Botswana 3 0 0 3 0:6 -6 0
Group K
# Team MP W D L G DIF PTS
1 Morocco 2 1 0 1 3:2 1 3
2 South Africa 2 1 0 1 3:3 0 3
3 Liberia 2 0 1 1 2:5 -3 1
Group L
# Team MP W D L G DIF PTS
1 Senegal 3 2 1 0 3:1 2 7
2 Mozambique 3 2 0 1 4:5 -1 6
3 Rwanda 3 0 3 0 3:3 0 3
4 Benin 3 0 1 2 4:7 -3 1
Group A
# Team MP W D L G DIF PTS
1 Nigeria 5 4 0 1 20:3 17 12
2 Guinea-Bissau 5 3 1 1 6:4 2 10
3 Sierra Leone 5 1 2 2 9:9 0 5
4 São Tomé and Príncipe 5 0 1 4 2:21 -19 1
Group B
# Team MP W D L G DIF PTS
1 Cape Verde 5 3 1 1 8:4 4 10
2 Burkina Faso 5 2 2 1 6:5 1 8
3 Togo 5 2 1 2 6:6 0 7
4 Eswatini 5 0 2 3 1:6 -5 2
Group C
# Team MP W D L G DIF PTS
1 Cameroon 4 2 1 1 6:3 3 7
2 Namibia 4 1 2 1 6:6 0 5
3 Burundi 4 1 1 2 4:7 -3 4
Group D
# Team MP W D L G DIF PTS
1 Egypt 5 4 0 1 9:3 6 12
2 Guinea 5 3 1 1 9:6 3 10
3 Ethiopia 5 1 1 3 4:6 -2 4
4 Malawi 5 0 2 3 2:9 -7 2
Group E
# Team MP W D L G DIF PTS
1 Ghana 5 2 3 0 5:3 2 9
2 Central African Republic 5 2 1 2 8:5 3 7
3 Angola 5 1 3 1 4:4 0 6
4 Madagascar 5 0 3 2 1:6 -5 3
Group F
# Team MP W D L G DIF PTS
1 Algeria 5 4 1 0 7:2 5 13
2 Uganda 5 2 1 2 5:4 1 7
3 Tanzania 5 2 1 2 2:3 -1 7
4 Niger 5 0 1 4 2:7 -5 1
Group G
# Team MP W D L G DIF PTS
1 Mali 5 4 0 1 11:2 9 12
2 Gambia 5 2 1 2 6:7 -1 7
3 Congo 5 2 1 2 5:6 -1 7
4 South Sudan 5 1 0 4 5:12 -7 3
Group H
# Team MP W D L G DIF PTS
1 Zambia 5 4 1 0 11:3 8 13
2 Ivory Coast 5 3 1 1 6:4 2 10
3 Comoros 5 1 1 3 4:8 -4 4
4 Lesotho 5 0 1 4 1:7 -6 1
Group I
# Team MP W D L G DIF PTS
1 DR Congo 5 3 1 1 9:4 5 10
2 Mauritania 5 2 2 1 7:5 2 8
3 Sudan 5 2 0 3 3:7 -4 6
4 Gabon 5 1 1 3 2:5 -3 4
Group J
# Team MP W D L G DIF PTS
1 Equatorial Guinea 5 4 1 0 9:3 6 13
2 Tunisia 5 3 1 1 7:1 6 10
3 Botswana 5 1 1 3 3:8 -5 4
4 Libya 5 0 1 4 1:8 -7 1
Group K
# Team MP W D L G DIF PTS
1 Morocco 4 3 0 1 8:3 5 9
2 South Africa 4 2 1 1 7:6 1 7
3 Liberia 4 0 1 3 3:9 -6 1
Group L
# Team MP W D L G DIF PTS
1 Senegal 5 3 2 0 9:3 6 11
2 Mozambique 5 3 0 2 7:8 -1 9
3 Benin 5 0 3 2 5:7 -2 3
4 Rwanda 5 0 3 2 3:6 -3 3
Group A
# Team MP W D L G DIF PTS
1 Nigeria 3 2 0 1 8:2 6 6
2 Guinea-Bissau 3 2 0 1 7:3 4 6
3 Sierra Leone 3 0 2 1 6:7 -1 2
4 São Tomé and Príncipe 3 0 0 3 0:13 -13 0
Group B
# Team MP W D L G DIF PTS
1 Cape Verde 3 2 1 0 5:1 4 7
2 Burkina Faso 3 2 1 0 3:0 3 7
3 Togo 3 1 2 0 6:5 1 5
4 Eswatini 3 0 0 3 1:6 -5 0
Group C
# Team MP W D L G DIF PTS
1 Cameroon 2 1 1 0 4:1 3 4
2 Namibia 2 1 1 0 3:2 1 4
3 Burundi 2 1 0 1 3:3 0 3
Group D
# Team MP W D L G DIF PTS
1 Egypt 3 3 0 0 4:0 4 9
2 Guinea 3 2 0 1 4:2 2 6
3 Ethiopia 3 1 1 1 4:3 1 4
4 Malawi 3 1 1 1 4:7 -3 4
Group E
# Team MP W D L G DIF PTS
1 Ghana 3 3 0 0 6:1 5 9
2 Angola 3 1 2 0 3:2 1 5
3 Central African Republic 3 1 1 1 4:3 1 4
4 Madagascar 3 0 2 1 1:4 -3 2
Group F
# Team MP W D L G DIF PTS
1 Algeria 3 2 1 0 4:1 3 7
2 Tanzania 3 1 0 2 1:3 -2 3
3 Uganda 3 0 1 2 2:4 -2 1
4 Niger 3 0 1 2 1:4 -3 1
Group G
# Team MP W D L G DIF PTS
1 Mali 3 3 0 0 10:0 10 9
2 Gambia 3 2 1 0 4:2 2 7
3 Congo 3 1 0 2 2:4 -2 3
4 South Sudan 3 0 0 3 3:7 -4 0
Group H
# Team MP W D L G DIF PTS
1 Zambia 3 3 0 0 8:2 6 9
2 Ivory Coast 3 3 0 0 7:2 5 9
3 Comoros 3 1 1 1 3:3 0 4
4 Lesotho 3 0 1 2 0:3 -3 1
Group I
# Team MP W D L G DIF PTS
1 Mauritania 3 2 1 0 6:2 4 7
2 DR Congo 3 2 0 1 5:2 3 6
3 Sudan 3 2 0 1 3:4 -1 6
4 Gabon 3 1 1 1 1:2 -1 4
Group J
# Team MP W D L G DIF PTS
1 Tunisia 3 3 0 0 10:0 10 9
2 Equatorial Guinea 3 3 0 0 5:0 5 9
3 Botswana 3 1 1 1 3:3 0 4
4 Libya 3 1 1 1 2:2 0 4
Group K
# Team MP W D L G DIF PTS
1 Morocco 2 2 0 0 5:1 4 6
2 South Africa 2 1 1 0 4:3 1 4
3 Liberia 2 0 0 2 1:4 -3 0
Group L
# Team MP W D L G DIF PTS
1 Senegal 3 2 1 0 9:3 6 7
2 Mozambique 3 1 1 1 4:4 0 4
3 Benin 3 0 2 1 2:3 -1 2
4 Rwanda 3 0 1 2 1:4 -3 1
Group A
# Team MP W D L G DIF PTS
5 Nigeria 3 3 0 0 14:2 12 9
6 Guinea-Bissau 3 2 1 0 4:2 2 7
7 Sierra Leone 3 1 0 2 4:4 0 3
8 São Tomé and Príncipe 3 0 1 2 3:13 -10 1
Group B
# Team MP W D L G DIF PTS
5 Burkina Faso 3 1 1 1 5:5 0 4
6 Eswatini 3 0 3 0 2:2 0 3
7 Togo 3 1 0 2 2:3 -1 3
8 Cape Verde 3 1 0 2 3:5 -2 3
Group C
# Team MP W D L G DIF PTS
4 Cameroon 2 1 0 1 2:2 0 3
5 Namibia 2 0 1 1 3:4 -1 1
6 Burundi 2 0 1 1 1:4 -3 1
Group D
# Team MP W D L G DIF PTS
5 Egypt 3 2 0 1 6:3 3 6
6 Guinea 3 1 1 1 5:5 0 4
7 Malawi 3 0 1 2 0:3 -3 1
8 Ethiopia 3 0 0 3 1:5 -4 0
Group E
# Team MP W D L G DIF PTS
5 Angola 3 1 1 1 3:3 0 4
6 Central African Republic 3 1 0 2 5:4 1 3
7 Ghana 3 0 3 0 2:2 0 3
8 Madagascar 3 0 1 2 0:5 -5 1
Group F
# Team MP W D L G DIF PTS
5 Algeria 3 3 0 0 5:1 4 9
6 Uganda 3 2 0 1 3:2 1 6
7 Tanzania 3 1 2 0 2:1 1 5
8 Niger 3 0 1 2 2:4 -2 1
Group G
# Team MP W D L G DIF PTS
5 Mali 3 2 0 1 5:2 3 6
6 Congo 3 1 1 1 3:6 -3 4
7 Gambia 3 1 0 2 3:5 -2 3
8 South Sudan 3 1 0 2 2:6 -4 3
Group H
# Team MP W D L G DIF PTS
5 Zambia 3 1 1 1 4:4 0 4
6 Ivory Coast 3 1 1 1 2:3 -1 4
7 Comoros 3 1 0 2 3:5 -2 3
8 Lesotho 3 0 0 3 1:6 -5 0
Group I
# Team MP W D L G DIF PTS
5 DR Congo 3 1 1 1 4:3 1 4
6 Mauritania 3 1 1 1 4:3 1 4
7 Gabon 3 1 0 2 2:3 -1 3
8 Sudan 3 0 0 3 0:6 -6 0
Group J
# Team MP W D L G DIF PTS
5 Tunisia 3 1 1 1 1:1 0 4
6 Equatorial Guinea 3 1 1 1 4:7 -3 4
7 Libya 3 0 0 3 0:6 -6 0
8 Botswana 3 0 0 3 0:6 -6 0
Group K
# Team MP W D L G DIF PTS
4 Morocco 2 1 0 1 3:2 1 3
5 South Africa 2 1 0 1 3:3 0 3
6 Liberia 2 0 1 1 2:5 -3 1
Group L
# Team MP W D L G DIF PTS
5 Senegal 3 2 1 0 3:1 2 7
6 Mozambique 3 2 0 1 4:5 -1 6
7 Rwanda 3 0 3 0 3:3 0 3
8 Benin 3 0 1 2 4:7 -3 1