# Team MP W D L G DIF PTS
1 PSV Eindhoven 34 25 4 5 103:39 64 79
2 Ajax 34 24 6 4 67:32 35 78
3 Feyenoord Rotterdam 34 20 8 6 76:38 38 68
4 FC Utrecht 34 18 10 6 62:45 17 64
5 Alkmaar 36 18 9 9 65:40 25 63
6 Twente 36 16 9 11 67:54 13 57
7 Go Ahead Eagles 34 14 9 11 57:55 2 51
8 NEC Nijmegen 35 12 7 16 53:49 4 43
9 SC Heerenveen 35 12 7 16 43:61 -18 43
10 PEC Zwolle 34 10 11 13 43:51 -8 41
11 Fortuna Sittard 34 11 8 15 37:54 -17 41
12 Sparta Rotterdam 34 9 12 13 39:43 -4 39
13 Groningen 34 10 9 15 40:53 -13 39
14 Heracles Almelo 34 9 11 14 42:63 -21 38
15 NAC Breda 34 8 9 17 34:58 -24 33
16 Willem II Tilburg 36 7 8 21 38:60 -22 29
17 RKC Waalwijk 34 6 7 21 44:74 -30 25
18 Almere City FC 34 4 10 20 23:64 -41 22
  • Champions League
  • Champions League (Qualification)
  • Europa Conference League (Qualification)
  • Conference League (Play Offs)
  • Relegation Match
  • Relegation
# Team MP W D L G DIF PTS
1 PSV Eindhoven 17 13 3 1 55:15 40 42
2 Ajax 17 13 3 1 38:14 24 42
3 Twente 18 11 4 3 39:23 16 37
4 Feyenoord Rotterdam 17 11 3 3 38:18 20 36
5 SC Heerenveen 17 10 6 1 30:15 15 36
6 Alkmaar 19 10 4 5 37:20 17 34
7 Go Ahead Eagles 17 10 4 3 32:22 10 34
8 Groningen 17 8 6 3 27:14 13 30
9 FC Utrecht 17 9 3 5 28:24 4 30
10 PEC Zwolle 17 7 4 6 24:20 4 25
11 Heracles Almelo 17 6 7 4 29:27 2 25
12 Fortuna Sittard 17 8 1 8 17:24 -7 25
13 NEC Nijmegen 17 6 6 5 36:24 12 24
14 NAC Breda 17 6 6 5 21:22 -1 24
15 Sparta Rotterdam 17 4 6 7 20:24 -4 18
16 RKC Waalwijk 17 5 3 9 25:31 -6 18
17 Willem II Tilburg 18 4 3 11 23:29 -6 15
18 Almere City FC 17 2 5 10 13:36 -23 11
# Team MP W D L G DIF PTS
1 PSV Eindhoven 17 12 1 4 48:24 24 37
2 Ajax 17 11 3 3 29:18 11 36
3 FC Utrecht 17 9 7 1 34:21 13 34
4 Feyenoord Rotterdam 17 9 5 3 38:20 18 32
5 Alkmaar 17 8 5 4 28:20 8 29
6 Sparta Rotterdam 17 5 6 6 19:19 0 21
7 Twente 18 5 5 8 28:31 -3 20
8 NEC Nijmegen 18 6 1 11 17:25 -8 19
9 Go Ahead Eagles 17 4 5 8 25:33 -8 17
10 Fortuna Sittard 17 3 7 7 20:30 -10 16
11 PEC Zwolle 17 3 7 7 19:31 -12 16
12 Willem II Tilburg 18 3 5 10 15:31 -16 14
13 Heracles Almelo 17 3 4 10 13:36 -23 13
14 Almere City FC 17 2 5 10 10:28 -18 11
15 NAC Breda 17 2 3 12 13:36 -23 9
16 Groningen 17 2 3 12 13:39 -26 9
17 RKC Waalwijk 17 1 4 12 19:43 -24 7
18 SC Heerenveen 18 2 1 15 13:46 -33 7
# Team MP W D L G DIF PTS
1 PSV Eindhoven 5 5 0 0 17:6 11 15
2 Alkmaar 5 4 1 0 14:6 8 13
3 NEC Nijmegen 5 3 1 1 11:5 6 10
4 PEC Zwolle 5 3 1 1 8:7 1 10
5 Feyenoord Rotterdam 5 3 0 2 12:6 6 9
6 FC Utrecht 5 2 2 1 9:3 6 8
7 Fortuna Sittard 5 2 2 1 4:5 -1 8
8 Groningen 5 2 1 2 12:9 3 7
9 Twente 5 2 0 3 9:10 -1 6
10 SC Heerenveen 5 2 0 3 5:8 -3 6
11 RKC Waalwijk 5 2 0 3 9:16 -7 6
12 Sparta Rotterdam 5 1 2 2 6:7 -1 5
13 Go Ahead Eagles 5 1 2 2 5:9 -4 5
14 Ajax 5 1 2 2 5:10 -5 5
15 Willem II Tilburg 5 1 1 3 7:9 -2 4
16 Almere City FC 5 0 3 2 3:7 -4 3
17 Heracles Almelo 5 1 0 4 6:15 -9 3
18 NAC Breda 5 0 2 3 3:9 -6 2
# Team MP W D L G DIF PTS
1 SC Heerenveen 5 4 1 0 9:3 6 13
2 PSV Eindhoven 5 4 0 1 15:5 10 12
3 Feyenoord Rotterdam 5 4 0 1 15:6 9 12
4 Alkmaar 5 3 2 0 12:5 7 11
5 Groningen 5 3 1 1 14:7 7 10
6 FC Utrecht 5 3 1 1 10:3 7 10
7 Go Ahead Eagles 5 3 1 1 7:7 0 10
8 Heracles Almelo 5 3 0 2 9:9 0 9
9 NEC Nijmegen 5 2 2 1 11:8 3 8
10 PEC Zwolle 5 2 2 1 6:3 3 8
11 Ajax 5 2 2 1 8:7 1 8
12 Twente 5 2 1 2 9:9 0 7
13 Sparta Rotterdam 5 2 1 2 7:7 0 7
14 RKC Waalwijk 5 2 1 2 8:11 -3 7
15 Fortuna Sittard 5 2 1 2 2:5 -3 7
16 NAC Breda 5 0 4 1 5:7 -2 4
17 Almere City FC 5 0 4 1 4:7 -3 4
18 Willem II Tilburg 5 1 0 4 6:10 -4 3
# Team MP W D L G DIF PTS
1 PSV Eindhoven 5 5 0 0 15:5 10 15
2 Feyenoord Rotterdam 5 4 0 1 13:5 8 12
3 Ajax 5 3 1 1 7:7 0 10
4 Sparta Rotterdam 5 2 3 0 9:3 6 9
5 Alkmaar 5 2 2 1 11:8 3 8
6 FC Utrecht 5 2 2 1 9:6 3 8
7 PEC Zwolle 5 2 2 1 8:9 -1 8
8 NEC Nijmegen 5 2 0 3 7:7 0 6
9 Fortuna Sittard 5 1 2 2 5:8 -3 5
10 Heracles Almelo 5 1 2 2 5:10 -5 5
11 Twente 5 1 1 3 6:8 -2 4
12 Almere City FC 5 1 1 3 4:9 -5 4
13 Go Ahead Eagles 5 0 3 2 7:10 -3 3
14 Willem II Tilburg 5 0 2 3 4:8 -4 2
15 NAC Breda 5 0 2 3 3:9 -6 2
16 RKC Waalwijk 5 0 1 4 4:14 -10 1
17 Groningen 5 0 1 4 3:13 -10 1
18 SC Heerenveen 5 0 0 5 3:13 -10 0