A
# Team MP W D L G DIF PTS
1 Norway W 4 3 0 1 9:7 2 9
2 Finland W 3 1 1 1 3:3 0 4
3 Switzerland W 4 1 1 2 4:5 -1 4
4 Iceland W 3 0 0 3 3:7 -4 0
B
# Team MP W D L G DIF PTS
1 Spain W 6 5 1 0 18:4 14 16
2 Italy W 5 2 1 2 6:7 -1 7
3 Belgium W 3 1 0 2 4:8 -4 3
4 Portugal W 3 0 1 2 2:8 -6 1
C
# Team MP W D L G DIF PTS
1 Sweden W 4 3 1 0 10:3 7 10
2 Germany W 5 2 1 2 6:7 -1 7
3 Poland W 3 1 0 2 3:7 -4 3
4 Denmark W 3 0 0 3 3:6 -3 0
D
# Team MP W D L G DIF PTS
1 England W 6 3 2 1 16:7 9 11
2 France W 4 3 1 0 12:5 7 10
3 Netherlands W 3 1 0 2 5:9 -4 3
4 Wales W 3 0 0 3 2:13 -11 0
A
# Team MP W D L G DIF PTS
1 Norway W 3 2 0 1 7:6 1 6
2 Switzerland W 2 1 0 1 3:2 1 3
3 Finland W 1 0 1 0 1:1 0 1
4 Iceland W 1 0 0 1 0:1 -1 0
B
# Team MP W D L G DIF PTS
1 Spain W 3 3 0 0 13:2 11 9
2 Portugal W 2 0 1 1 2:3 -1 1
3 Belgium W 1 0 0 1 0:1 -1 0
4 Italy W 1 0 0 1 1:3 -2 0
C
# Team MP W D L G DIF PTS
1 Germany W 3 2 0 1 4:2 2 6
2 Sweden W 2 1 1 0 6:3 3 4
3 Poland W 2 1 0 1 3:5 -2 3
4 Denmark W 1 0 0 1 0:1 -1 0
D
# Team MP W D L G DIF PTS
1 England W 4 3 1 0 13:3 10 10
2 France W 3 2 1 0 7:3 4 7
3 Netherlands W 1 0 0 1 2:5 -3 0
4 Wales W 1 0 0 1 0:3 -3 0
A
# Team MP W D L G DIF PTS
1 Norway W 1 1 0 0 2:1 1 3
2 Finland W 2 1 0 1 2:2 0 3
3 Switzerland W 2 0 1 1 1:3 -2 1
4 Iceland W 2 0 0 2 3:6 -3 0
B
# Team MP W D L G DIF PTS
1 Spain W 3 2 1 0 5:2 3 7
2 Italy W 4 2 1 1 5:4 1 7
3 Belgium W 2 1 0 1 4:7 -3 3
4 Portugal W 1 0 0 1 0:5 -5 0
C
# Team MP W D L G DIF PTS
1 Sweden W 2 2 0 0 4:0 4 6
2 Germany W 2 0 1 1 2:5 -3 1
3 Denmark W 2 0 0 2 3:5 -2 0
4 Poland W 1 0 0 1 0:2 -2 0
D
# Team MP W D L G DIF PTS
1 France W 1 1 0 0 5:2 3 3
2 Netherlands W 2 1 0 1 3:4 -1 3
3 England W 2 0 1 1 3:4 -1 1
4 Wales W 2 0 0 2 2:10 -8 0
A
# Team MP W D L G DIF PTS
1 Norway W 4 3 0 1 9:7 2 9
2 Finland W 3 1 1 1 3:3 0 4
3 Switzerland W 4 1 1 2 4:5 -1 4
4 Iceland W 3 0 0 3 3:7 -4 0
B
# Team MP W D L G DIF PTS
1 Spain W 5 4 1 0 13:4 9 13
2 Italy W 5 2 1 2 6:7 -1 7
3 Belgium W 3 1 0 2 4:8 -4 3
4 Portugal W 3 0 1 2 2:8 -6 1
C
# Team MP W D L G DIF PTS
1 Sweden W 4 3 1 0 10:3 7 10
2 Germany W 5 2 1 2 6:7 -1 7
3 Poland W 3 1 0 2 3:7 -4 3
4 Denmark W 3 0 0 3 3:6 -3 0
D
# Team MP W D L G DIF PTS
1 England W 5 3 2 0 15:5 10 11
2 France W 4 3 1 0 12:5 7 10
3 Netherlands W 3 1 0 2 5:9 -4 3
4 Wales W 3 0 0 3 2:13 -11 0
A
# Team MP W D L G DIF PTS
1 Norway W 3 2 0 1 7:6 1 6
2 Switzerland W 2 1 0 1 3:2 1 3
3 Finland W 1 0 1 0 1:1 0 1
4 Iceland W 1 0 0 1 0:1 -1 0
B
# Team MP W D L G DIF PTS
1 Spain W 3 3 0 0 13:2 11 9
2 Portugal W 2 0 1 1 2:3 -1 1
3 Belgium W 1 0 0 1 0:1 -1 0
4 Italy W 1 0 0 1 1:3 -2 0
C
# Team MP W D L G DIF PTS
1 Germany W 3 2 0 1 4:2 2 6
2 Sweden W 2 1 1 0 6:3 3 4
3 Poland W 2 1 0 1 3:5 -2 3
4 Denmark W 1 0 0 1 0:1 -1 0
D
# Team MP W D L G DIF PTS
1 England W 4 3 1 0 13:3 10 10
2 France W 3 2 1 0 7:3 4 7
3 Netherlands W 1 0 0 1 2:5 -3 0
4 Wales W 1 0 0 1 0:3 -3 0
A
# Team MP W D L G DIF PTS
5 Norway W 1 1 0 0 2:1 1 3
6 Finland W 2 1 0 1 2:2 0 3
7 Switzerland W 2 0 1 1 1:3 -2 1
8 Iceland W 2 0 0 2 3:6 -3 0
B
# Team MP W D L G DIF PTS
5 Spain W 3 2 1 0 5:2 3 7
6 Italy W 4 2 1 1 5:4 1 7
7 Belgium W 2 1 0 1 4:7 -3 3
8 Portugal W 1 0 0 1 0:5 -5 0
C
# Team MP W D L G DIF PTS
5 Sweden W 2 2 0 0 4:0 4 6
6 Germany W 2 0 1 1 2:5 -3 1
7 Denmark W 2 0 0 2 3:5 -2 0
8 Poland W 1 0 0 1 0:2 -2 0
D
# Team MP W D L G DIF PTS
5 France W 1 1 0 0 5:2 3 3
6 Netherlands W 2 1 0 1 3:4 -1 3
7 England W 2 0 1 1 3:4 -1 1
8 Wales W 2 0 0 2 2:10 -8 0